Sta-Rite
Sta-Rite Max-E-Pro Energy Efficient Pump P6EA6G-207L 2HP
- SKU:
- S3053
- UPC:
- 022315310803
- Weight:
- 55.00 LBS
- Shipping:
- Calculated at Checkout
Description
Sta-Rite Max-E-Pro™ 2 HP Energy Efficient Pump P6EA6G-207L
Strong performer. Quiet leader.
The Max-E-Pro™ Pumps are Sta-Rite's premier pumps and are featured in many showcase pool installations. They didn't get there by chance. Pool professionals prefer the Max-E-Pro™ Pumps for their powerful, efficient performance and extremely quiet operation.
Features
- Typical Installation – Inground pools, pool/spa combinations, inground spas, fountains and water features
- Self-priming – Suction lift up to 15' above water level
- Easy-to-Install – 2" ports include external and internal threads for more plumbing options
- Superior Hydraulic Design – Moves larger volumes of water, resulting in lower operating costs
- Impeller Manufactured with Noryl® – Withstands the toughest water environments
- Viton Shaft Seal – Longer-lasting seal stands up to the harshest environments
- Self-lubricating Lid O-ring – Does not require lubricant
Product Specifications
ENERGY EFFICIENT FULL-RATED SINGLE SPEED MODELS 1 | |||||||
Product | Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
P6E6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | 2" | 46 |
P6E6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.67 | 1.25 | 2" | 47 |
P6E6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | 2" | 49 |
P6E6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.2 | 2" | 55 |
P6E6G-208L | 230 | 11.2 | 2 | 1.30 | 2.6 | 2" | 57 |
P6E6H-209L | 230 | 15.8 | 3 | 1.15 | 3.45 | 2" | 1.15 |
ENERGY EFFICIENT UP-RATED SINGLE SPEED MODELS 1 | |||||||
Product | Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
P6EA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | 2" | 46 |
P6EA6F-206L | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | 2" | 1.10 |
P6EAA6F-216L | 230 | 10.4 | 1-3/4 | 1.25 | 1.93 | 2" | 54 |
P6EA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.2 | 2" | 54 |
P6EAA6G-208L | 230 | 11.2 | 2-1/2 | 1.04 | 2.6 | 2" | 57 |
UP-RATED SINGLE SPEED MODELS 1 | |||||||
Product | Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
P6RA6E-205L | 115/230 | 15.3/7.6 | 1 | 1.25 | 1.25 | 2" | 40 |
P6RA6EF-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | 2" | 45 |
P6RAA6F-216L | 230 | 12 | 1-3/4 | 1.25 | 1.93 | 2" | 50 |
P6RA6G-207L | 230 | 12 | 2 | 1.10 | 2.2 | 2" | 51 |
UP-RATED TWO-SPEED MODELS 1 | |||||||
Product | Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
P6RA6YF-206L | 230 | 9.2/2.5 | 1-1/2 | 1.10 | 1.65 | 2" | 48 |
P6RA6YG-207L | 230 | 10.1/3.7 | 2 | 1.10 | 2.2 | 2" | 49 |
1: Includes two 1/2 union assemblies - 2" slip.
Certifications


